Open up nature for inner exploration. When soft foam models split, one side shows the name of each part. The other side is labeled only with letters so kids can quiz themselves.
The model features realistic details and includes an Activity Guide with lots of facts and a reproducible eye diagram to label.
Features cornea, iris, pupil, retina, lens, optic nerve, vitreous humor, sclera, choroid, macula ciliary muscle, optic disc and zonules
Includes:
- 1 Cross-Section Eye Model
Age: 8 Years +
Item size: 16 x 14 x 14 cm
Additional information
| Weight | 0.6 kg |
|---|---|
| Dimensions | 15.5 × 14.5 × 14.5 cm |
| Warehouse Stock Information | JHB: 0 | CPT: 13 | Stock en Route: 0 |
| Subject | Subject > Science > Biology |
| Subject2 | Subject > Classroom & Playroom > Teacher Demonstration & Accessories |
| Subject3 | TBC |
| Age 0 to 18m | False |
| Age 18m | False |
| Age 3y | False |
| Age 5y | False |
| Age 8y | True |
| Age 13y | False |
| Core brand category | Brands > Learning Resources > Primary Science® |
| Core brand category2 | TBC |
| Core brand category3 | TBC |
Only logged in customers who have purchased this product may leave a review.









Reviews
There are no reviews yet.