On the one side of the card, there are spaces between the shapes, and therefore you can see the solutions, thus is it easy. On the other side of the card, it's a bit more difficult, now you are no longer guided by the spaces between the shape (the way it should be).
Can you solve these Tangram puzzles?
Which shapes were placed where to create these puzzles?
*Use in conjunction with Tangram Pieces.
Includes:
- 52 Picture Cards
Age: 5 Years +
Item size: 2 x 6.5 x 9 cm
Additional information
| Weight | 0.12 kg |
|---|---|
| Dimensions | 6.5 × 2.0 × 9.0 cm |
| Warehouse Stock Information | JHB: 4 | CPT: 0 | Stock en Route: 0 |
| Subject | Subject > Numeracy Resources > Geometry, Algebra & Probability |
| Subject2 | TBC |
| Subject3 | TBC |
| Age 0 to 18m | False |
| Age 18m | False |
| Age 3y | False |
| Age 5y | True |
| Age 8y | False |
| Age 13y | False |
| Core brand category | Brands > Greenbean > Clearance |
| Core brand category2 | TBC |
| Core brand category3 | TBC |
Only logged in customers who have purchased this product may leave a review.





Reviews
There are no reviews yet.